NPCI NETC FASTag
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, cumulative tag issuance, banks live, issuer/acquirer performance, disputes, uptime and plaza-level online transactions processed within two minutes from monthly PDFs. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 2,643 in id order
- NPCI netc | product_online_transaction_and_processing_report | 320106 | Noida Plaza DME KM 1400 | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536237 | Gantyada Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536421 | Chorau Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536347 | Somasi | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536440 | Nuakhurigoan Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536453 | Sarnau toll plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536489 | PawangaonFee Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536473 | Peelak Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536461 | TP26 Tharad | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536521 | Arifke Fee Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536466 | MERLAPAKA TOLL PLAZA | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536543 | Chaipura Toll plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 320028 | Andiyari | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI netc | product_online_transaction_and_processing_report | 536561 | Kudaiya | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536535 | Bhanin toll plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 356011 | Tarihal | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI netc | product_online_transaction_and_processing_report | 536723 | Rangamati Fee Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536717 | Jassi Baghwali V | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536722 | TP21 Deora | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536737 | Doraha Bazpur Checkpost | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536777 | Balicha | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536791 | Kingaon Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536612 | Ena Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536818 | Bahapur Theda Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
Showing 433–456