NPCI NETC FASTag
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, cumulative tag issuance, banks live, issuer/acquirer performance, disputes, uptime and plaza-level online transactions processed within two minutes from monthly PDFs. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 2,643 in id order
- NPCI netc | product_online_transaction_and_processing_report | 540048 | Maliwada Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 540039 | Karanja Lad Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 540038 | Gavner Talegaon Shivni Toll | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 540035 | Yelkali Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 570050 | Shahpura Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 540511 | Selwa Toll plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536026 | Sanathal Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 340055 | Wadgaon | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 340052 | Taroda-Kasba Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 556011 | Sherewada Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 546008 | Malkisar Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 546016 | Sirmandi Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 546005 | DhamnodToll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536061 | Mithegaon Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536064 | RATWAI | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536108 | Kutrahalli Toll plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 352039 | Pottipadu | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536097 | Abubshehar Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536181 | RTP15 | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536278 | Chhan (Massi River) Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536260 | Jhirana Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536226 | Bakani Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536256 | Fatehnagar (Sunwar) Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 536234 | Sarwar Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 409–432