NPCI NETC FASTag
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, cumulative tag issuance, banks live, issuer/acquirer performance, disputes, uptime and plaza-level online transactions processed within two minutes from monthly PDFs. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 2,643 in id order
- NPCI netc | product_online_transaction_and_processing_report | 318008 | Thandikhui Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI netc | product_online_transaction_and_processing_report | 536862 | Hasanabad Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536861 | Gavarayyapeta Toll plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536877 | Lodta Achlawata Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536785 | Theldarupalli | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536833 | klepkm17 | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536880 | Ramagopalapuram Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 536854 | Lake Bridge Tallital | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2026
- NPCI netc | product_online_transaction_and_processing_report | 033003 | Sasaram Toll Plaza | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 017002 | Guilalu Toll Plaza | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 356022 | Surathkal Toll Plaza | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2022
- NPCI netc | product_online_transaction_and_processing_report | 062002 | Mahuvan Toll Plaza | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 050002 | Thiriya Khetal Toll Plaza | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 035002 | Attibelle | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 015003 | Chillakallu | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 069001 | Vempadu | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 051002 | Varwade Toll Plaza | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 036001 | Samayapuram Toll Plaza | National | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021
- NPCI netc | product_online_transaction_and_processing_report | 760001 | Brookefields | Covered | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI netc | product_online_transaction_and_processing_report | 711008 | Parkplus Office | Covered | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022
- NPCI netc | product_online_transaction_and_processing_report | 712041 | Infiniti One Andheri | Covered | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI netc | product_online_transaction_and_processing_report | 712106 | NUH Sector 8 Open Parking | Open | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI netc | product_online_transaction_and_processing_report | 712126 | Unison Centrio Mall | Covered | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI netc | product_online_transaction_and_processing_report | 712178 | Aeromall Parking Plaza | Covered | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2023
Showing 457–480