NPCI National Financial Switch
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, district volumes, bank declines and chargebacks, uptime/downtime and historical labeled image charts for members, ATMs, approved volume and uptime. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 10,040 in id order
- NPCI nfs | ecosystem_bd_and_td | The Jalgaon District Central Co.op. Bank Ltd.,Jalgaon | BD %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nfs | ecosystem_bd_and_td | Jila Sahkari Kendriya Bank Maryadit Bilaspur | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nfs | ecosystem_bd_and_td | Purvanchal Gramin Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021
- NPCI nfs | ecosystem_bd_and_td | Lakshmi Vilas Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2022
- NPCI nfs | ecosystem_chargeback | TWK | Tata Communications Payment Solutions Limited - KMB | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2022
- NPCI nfs | ecosystem_chargeback | MYL | The Mysore Silk Cloth Merchant's Co-Operative Bank Limited | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2022
- NPCI nfs | ecosystem_chargeback | PCH | Peoples Co-Operative Bank Ltd | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2022
- NPCI nfs | ecosystem_bd_and_td | UTKARSH Small Finance Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022
- NPCI nfs | ecosystem_bd_and_td | The Nanded District Central Co-operative Bank Ltd.,Nanded | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022
- NPCI nfs | ecosystem_bd_and_td | Sarva Haryana Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2023
- NPCI nfs | ecosystem_bd_and_td | AU Small Finance Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Punjab National Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | State Bank of India | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Punjab and Sind Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Indian Overseas Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Federal Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Union Bank Of India | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Maharashtra Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Ujjivan Small Finance Bank Limited | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Kerala Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Canara Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Bank of Maharashtra | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Indian Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Central Bank of India | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
Showing 145–168