NPCI National Financial Switch
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, district volumes, bank declines and chargebacks, uptime/downtime and historical labeled image charts for members, ATMs, approved volume and uptime. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 10,040 in id order
- NPCI nfs | ecosystem_bd_and_td | Citibank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | Citibank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | DBS Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | IDFC Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nfs | ecosystem_bd_and_td | IDFC Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nfs | ecosystem_bd_and_td | IDFC Bank | BD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nfs | ecosystem_bd_and_td | IDFC Bank | TD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nfs | ecosystem_bd_and_td | Suryoday Small Finance Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2023 to 2024
- NPCI nfs | ecosystem_bd_and_td | Development Bank of Singapore | BD %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nfs | ecosystem_bd_and_td | South Indian Bank | TD %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nfs | ecosystem_bd_and_td | Kaira District Central Coop Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI nfs | ecosystem_chargeback | DCN | THE NALGONDA DISTRICT CO OPERATIVE CENTRAL BANK LTD NALGONDA | Net CB ratio%Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nfs | ecosystem_chargeback | BLM | THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2026
- NPCI nfs | ecosystem_bd_and_td | Yes Bank ? Prepaid ? YP2 | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | IDFC | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | IDFC | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | IDFC | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | IDFC | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nfs | ecosystem_bd_and_td | Marudhara Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2023 to 2024
- NPCI nfs | ecosystem_bd_and_td | Sabarkantha District Central Co-op. Bank Ltd | Approved %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nfs | ecosystem_chargeback | FZB | Faizabad Co-Operative District Bank Ltd.,Faizabad | RepresentedCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nfs | ecosystem_bd_and_td | Yes Bank Prepaid YP2 | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2023
- NPCI nfs | ecosystem_bd_and_td | DCB Bank Ltd. | TD %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nfs | ecosystem_bd_and_td | DCB Bank Ltd | TD %Percent · Monthly · Not seasonally adjusted · 2024
Showing 121–144