NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | ASSAM GRAMIN BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | PUDUVAI BHARATHIAR GRAMA BANK | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2023 to 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | ANURADHA URBAN CO-OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | AJMER CENTRAL CO OP BANK LTD AJMER | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | FINCARE SMALL FINANCE BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | KEB Hana Bank | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | NIRMAL URBAN CO OP BANK LTD NAGPUR | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2023 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | MALDA DISTRICT CENTRAL CO OP BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BADAUN ZILA SAHAKARI BANK LTD BUDAUN | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI nach | ecosystem_ach_credit_dest_resp | PROGRESSIVE URBAN CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2022
- NPCI nach | ecosystem_ach_credit_dest_resp | IMPERIAL URBAN CO OP BANK | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI nach | ecosystem_ach_credit_dest_resp | HARIHARESHWAR SAHAKARI BANK LTD WAI | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2022
- NPCI nach | ecosystem_ach_credit_dest_resp | PURASAWALKAM CO OP BANK | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI nach | ecosystem_ach_credit_dest_resp | AKKAMAHADEVI MAHILA SAHAKARI BANK NIYAMIT | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | UNION BANK OF INDIA | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GAYATRI CO OP URBAN BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHKARI KENDRIYA BANK MARYADIT BILASPUR | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | BHILAI NAGARIK SAHAKARI BANK MARYADIT | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRIKRISHNA CO OPERATIVE BANK LTD UMRED | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SANGLI DISTRICT CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ANDHRA PRADESH GRAMEENA VIKAS BANK | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | KRISHNA MERCANTILE CO OP BANK LTD BHOPAL | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 169–192