NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | NSDL Payments Banks Ltd | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | AU SMALL FINANCE BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ZILA SAHKARI BANK LTD BAREILLY | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | AP MAHESH CO OP URBAN BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JOGINDRA CENTRAL CO OPERATIVE BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | UCO BANK | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | PADRA NAGAR NAGRIK SAHAKARI BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | RAMPUR ZILA SAHKARI BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SIDDHESHWAR URBAN CO OPERATIVE BANK MYDT SILLOD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JIVAN COMMERCIAL CO OPERATIVE BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | OMPRAKASH DEORA PEOPLES CO OP BANK LTD HINGOLI | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | HUTATMA SAHAKARI BANK LTD WALWA | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | PRERANA CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | CHHATTISGARH GRAMIN BANK | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | CREDIT SUISSE AG | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | UJJAIN PARASPAR SAHAKARI BANK MYDT | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | KALABURAGI AND YADGIR DIST CO OP CENTRAL BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | LIC EMPLOYEES CO OPERATIVE BANK LIMITED | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ODISHA GRAMEEN BANK | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | DINDIGUL CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THANJAVUR CENTRAL CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | BILAGI PATTAN SAHAKARI BANK NIYAMIT | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JABALPUR MAHILA NAGRIK SAHKARI BANK MARYADIT | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | KISAN NAGARI SAHAKARI BANK MARYADIT PARBHANI | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
Showing 145–168