NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | RBL Bank Limited | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | KOU | KOTAK MAHINDRA BANK LTD KOU | CB RaisedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | IOU | INDIAN OVERSEAS BANK AEPS | RepresentedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Tripura State Co-Operative Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | ALU | Allahabad Bank | Net CB %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI aeps | ecosystem_chargeback | IIU | IndusInd Bank | Net CB %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI aeps | ecosystem_chargeback | PUU | Purvanchal Gramin Bank | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2021
- NPCI aeps | ecosystem_bd_and_td | Purvanchal Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI aeps | ecosystem_bd_and_td | Allahabad Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI aeps | ecosystem_bd_and_td | Uttar Banga Kshetriya Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI aeps | ecosystem_bd_and_td | Canara Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Sarva Haryana Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Telangana Grameena Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Central Bank of India | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Indian Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Union Bank of India | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Fino Payments Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Punjab National Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Chhattisgarh Rajya Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bank of Maharashtra | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Punjab & Sind Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bank of India | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Indian Overseas Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bank of Baroda | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
Showing 265–288