NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | Jio Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Manipur Rural Bank | BD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_bd_and_td | Chaitanya Godavari Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI aeps | ecosystem_bd_and_td | NSDL Paymants Bank | BD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_bd_and_td | Odishya Grameen Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Bihar Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Uttar Pradesh Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Rajasthan Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | West Bengal Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Tamil Nadu Grama Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Jharkhand Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Gujarat Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Paytm Payments Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI aeps | ecosystem_bd_and_td | Saptagiri Grameena Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Uttarakhand Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Ujjivan Small Finance Bank Limited | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Kerala Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_chargeback | NMU | MADHYA PRADESH GRAMIN BANK (ERSTWHILE NARMADA JHABUA GRAMIN BANK) | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | MBU | DAKSHIN BIHAR GRAMIN BANK (ERSTWHILE MADHYA BIHAR GRAMIN BANK) | CB RaisedCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | PSU | PUNJAB AND SIND BANK | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_bd_and_td | Utkarsh Small Finance Bank Limited | Approved %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | SRU | THE SARASWAT CO-OPERATIVE BANK LTD. | RepresentedCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | AVU | ASSAM GRAMIN VIKASH BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Dharmapuri District Central Co-Op Bank | BD %Percent · Monthly · Not seasonally adjusted · 2026
Showing 241–264