Regional Economic Accounts
Regional accounts provide income, product (GDP), prices, and employment measures for states, counties, and metropolitan areas. The dataset mirrors BEA’s Regional Interactive Tables and includes notes on discontinued tables (e.g., selected state and county series in late 2024).
No methodology notes for this dataset.
Series
Headline series first · Browse all 210,268 in id order
- Real Gross Domestic Product (GDP) | Geo fips: Alaska (02000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: Arkansas (05000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: Connecticut (09000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: Maryland (24000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: Minnesota (27000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: Nevada (32000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Contributions to percent change in real GDP: Utilities | Geo fips: Alabama (01000) | Description: Contributions to percent change in real GDP: Utilities | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-10Percentage points · 2002 to 2024
- Percent change in real GDP: All industry total | Geo fips: Alabama (01000) | Description: Percent change in real GDP: All industry total | Unit: Percent change | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-1Percent change · 2002 to 2024
- Contributions to percent change in real GDP: Construction | Geo fips: Alabama (01000) | Description: Contributions to percent change in real GDP: Construction | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-11Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Manufacturing | Geo fips: Alabama (01000) | Description: Contributions to percent change in real GDP: Manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-12Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Durable goods manufacturing | Geo fips: Alabama (01000) | Description: Contributions to percent change in real GDP: Durable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-13Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Private industries | Geo fips: Alabama (01000) | Description: Contributions to percent change in real GDP: Private industries | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-2Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Nondurable goods manufacturing | Geo fips: Alabama (01000) | Description: Contributions to percent change in real GDP: Nondurable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-25Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Agriculture, forestry, fishing and hunting | Geo fips: Alabama (01000) | Description: Contributions to percent change in real GDP: Agriculture, forestry, fishing and hunting | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-3Percentage points · 2002 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: Massachusetts (25000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: Mississippi (28000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Real Gross Domestic Product (GDP) | Geo fips: New Hampshire (33000) | Description: Real Gross Domestic Product (GDP) | Unit: Thousands of chained 2017 dollars | Unit multiplier: 3 | Dataset name: Regional | Code: CAGDP1-1Thousands of chained 2017 dollars · 2001 to 2024
- Contributions to percent change in real GDP: Utilities | Geo fips: Alaska (02000) | Description: Contributions to percent change in real GDP: Utilities | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-10Percentage points · 2002 to 2024
- Percent change in real GDP: All industry total | Geo fips: Alaska (02000) | Description: Percent change in real GDP: All industry total | Unit: Percent change | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-1Percent change · 2002 to 2024
- Contributions to percent change in real GDP: Construction | Geo fips: Alaska (02000) | Description: Contributions to percent change in real GDP: Construction | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-11Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Manufacturing | Geo fips: Alaska (02000) | Description: Contributions to percent change in real GDP: Manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-12Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Durable goods manufacturing | Geo fips: Alaska (02000) | Description: Contributions to percent change in real GDP: Durable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-13Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Private industries | Geo fips: Alaska (02000) | Description: Contributions to percent change in real GDP: Private industries | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-2Percentage points · 2002 to 2024
- Contributions to percent change in real GDP: Nondurable goods manufacturing | Geo fips: Alaska (02000) | Description: Contributions to percent change in real GDP: Nondurable goods manufacturing | Unit: Percentage points | Unit multiplier: 0 | Dataset name: Regional | Code: CAGDP11-25Percentage points · 2002 to 2024
Showing 73–96