Regional Economic Accounts
Regional accounts provide income, product (GDP), prices, and employment measures for states, counties, and metropolitan areas. The dataset mirrors BEA’s Regional Interactive Tables and includes notes on discontinued tables (e.g., selected state and county series in late 2024).
No methodology notes for this dataset.
Series
Headline series first · Browse all 210,268 in id order
- Real Gross Domestic Product (GDP) | Geo fips: United States (00000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Personal income | Geo fips: United States (00000) | Description: Personal income | Unit: Millions of dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQINC1-1Millions of dollars · 1948 to 2026
- Per capita personal income | Geo fips: United States (00000) | Description: Per capita personal income | Unit: Dollars | Unit multiplier: 0 | Dataset name: Regional | Code: SQINC1-3Dollars · 1948 to 2026
- Current-dollar Gross Domestic Product (GDP) | Geo fips: United States (00000) | Description: Current-dollar Gross Domestic Product (GDP) | Unit: Millions of current dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-3Millions of current dollars · 2005 to 2026
- Population | Geo fips: United States (00000) | Description: Population | Unit: Number of persons | Unit multiplier: 0 | Dataset name: Regional | Code: SQINC1-2Number of persons · 1948 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: California (06000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Texas (48000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: New York (36000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Florida (12000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Illinois (17000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Pennsylvania (42000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Ohio (39000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Georgia (13000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: New Jersey (34000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: North Carolina (37000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Washington (53000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Massachusetts (25000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Virginia (51000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Michigan (26000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Arizona (04000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Colorado (08000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Real Gross Domestic Product (GDP) | Geo fips: Tennessee (47000) | Description: Real Gross Domestic Product (GDP) | Unit: Millions of chained 2017 dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQGDP1-1Millions of chained 2017 dollars · 2005 to 2026
- Personal income | Geo fips: California (06000) | Description: Personal income | Unit: Millions of dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQINC1-1Millions of dollars · 1948 to 2026
- Personal income | Geo fips: Texas (48000) | Description: Personal income | Unit: Millions of dollars | Unit multiplier: 6 | Dataset name: Regional | Code: SQINC1-1Millions of dollars · 1948 to 2026
Showing 1–24