GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Administrative and waste management services | Table id: 11 | Industry: Administrative and waste management services (56) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Nursing and residential care facilities | Table id: 11 | Industry: Nursing and residential care facilities (623) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Educational services, health care, and social assistance | Table id: 11 | Industry: Educational services, health care, and social assistance (6) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Performing arts, spectator sports, museums, and related activities | Table id: 11 | Industry: Performing arts, spectator sports, museums, and related activities (711AS) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Amusements, gambling, and recreation industries | Table id: 11 | Industry: Amusements, gambling, and recreation industries (713) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Arts, entertainment, and recreation | Table id: 11 | Industry: Arts, entertainment, and recreation (71) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Arts, entertainment, recreation, accommodation, and food services | Table id: 11 | Industry: Arts, entertainment, recreation, accommodation, and food services (7) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Finance, insurance, real estate, rental, and leasing | Table id: 11 | Industry: Finance, insurance, real estate, rental, and leasing (FIRE) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Government enterprises | Table id: 11 | Industry: Government enterprises (GSLE) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- General government | Table id: 11 | Industry: General government (GSLG) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Professional and business services | Table id: 11 | Industry: Professional and business services (PROF) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Forestry, fishing, and related activities | Table id: 10 | Industry: Forestry, fishing, and related activities (113FF) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Agriculture, forestry, fishing, and hunting | Table id: 10 | Industry: Agriculture, forestry, fishing, and hunting (11) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Food and beverage and tobacco products | Table id: 11 | Industry: Food and beverage and tobacco products (311FT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Textile mills and textile product mills | Table id: 11 | Industry: Textile mills and textile product mills (313TT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Apparel and leather and allied products | Table id: 11 | Industry: Apparel and leather and allied products (315AL) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Printing and related support activities | Table id: 11 | Industry: Printing and related support activities (323) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Electrical equipment, appliances, and components | Table id: 11 | Industry: Electrical equipment, appliances, and components (335) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Motor vehicles, bodies and trailers, and parts | Table id: 11 | Industry: Motor vehicles, bodies and trailers, and parts (3361MV) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Forestry, fishing, and related activities | Table id: 11 | Industry: Forestry, fishing, and related activities (113FF) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Agriculture, forestry, fishing, and hunting | Table id: 11 | Industry: Agriculture, forestry, fishing, and hunting (11) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Food and beverage and tobacco products | Table id: 12 | Industry: Food and beverage and tobacco products (311FT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Textile mills and textile product mills | Table id: 12 | Industry: Textile mills and textile product mills (313TT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Apparel and leather and allied products | Table id: 12 | Industry: Apparel and leather and allied products (315AL) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
Showing 481–504