GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Apparel and leather and allied products | Table id: 10 | Industry: Apparel and leather and allied products (315AL) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Printing and related support activities | Table id: 10 | Industry: Printing and related support activities (323) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Electrical equipment, appliances, and components | Table id: 10 | Industry: Electrical equipment, appliances, and components (335) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Motor vehicles, bodies and trailers, and parts | Table id: 10 | Industry: Motor vehicles, bodies and trailers, and parts (3361MV) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Government enterprises | Table id: 10 | Industry: Government enterprises (GSLE) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- General government | Table id: 10 | Industry: General government (GSLG) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Transit and ground passenger transportation | Table id: 11 | Industry: Transit and ground passenger transportation (485) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Other transportation and support activities | Table id: 11 | Industry: Other transportation and support activities (487OS) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Publishing industries, except internet (includes software) | Table id: 11 | Industry: Publishing industries, except internet (includes software) (511) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Motion picture and sound recording industries | Table id: 11 | Industry: Motion picture and sound recording industries (512) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Broadcasting and telecommunications | Table id: 11 | Industry: Broadcasting and telecommunications (513) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Data processing, internet publishing, and other information services | Table id: 11 | Industry: Data processing, internet publishing, and other information services (514) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Federal Reserve banks, credit intermediation, and related activities | Table id: 11 | Industry: Federal Reserve banks, credit intermediation, and related activities (521CI) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Securities, commodity contracts, and investments | Table id: 11 | Industry: Securities, commodity contracts, and investments (523) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Insurance carriers and related activities | Table id: 11 | Industry: Insurance carriers and related activities (524) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Funds, trusts, and other financial vehicles | Table id: 11 | Industry: Funds, trusts, and other financial vehicles (525) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Rental and leasing services and lessors of intangible assets | Table id: 11 | Industry: Rental and leasing services and lessors of intangible assets (532RL) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Real estate and rental and leasing | Table id: 11 | Industry: Real estate and rental and leasing (53) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Miscellaneous professional, scientific, and technical services | Table id: 11 | Industry: Miscellaneous professional, scientific, and technical services (5412OP) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Computer systems design and related services | Table id: 11 | Industry: Computer systems design and related services (5415) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Professional, scientific, and technical services | Table id: 11 | Industry: Professional, scientific, and technical services (54) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Management of companies and enterprises | Table id: 11 | Industry: Management of companies and enterprises (55) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Administrative and support services | Table id: 11 | Industry: Administrative and support services (561) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Waste management and remediation services | Table id: 11 | Industry: Waste management and remediation services (562) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
Showing 457–480