GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Mining, except oil and gas | Table id: 10 | Industry: Mining, except oil and gas (212) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Support activities for mining | Table id: 10 | Industry: Support activities for mining (213) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Mining | Table id: 10 | Industry: Mining (21) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Utilities | Table id: 10 | Industry: Utilities (22) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Construction | Table id: 10 | Industry: Construction (23) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Manufacturing | Table id: 10 | Industry: Manufacturing (31G) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Nondurable goods | Table id: 10 | Industry: Nondurable goods (31ND) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Wood products | Table id: 10 | Industry: Wood products (321) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Paper products | Table id: 10 | Industry: Paper products (322) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Petroleum and coal products | Table id: 10 | Industry: Petroleum and coal products (324) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Chemical products | Table id: 10 | Industry: Chemical products (325) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Plastics and rubber products | Table id: 10 | Industry: Plastics and rubber products (326) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Nonmetallic mineral products | Table id: 10 | Industry: Nonmetallic mineral products (327) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Primary metals | Table id: 10 | Industry: Primary metals (331) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Fabricated metal products | Table id: 10 | Industry: Fabricated metal products (332) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Machinery | Table id: 10 | Industry: Machinery (333) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Computer and electronic products | Table id: 10 | Industry: Computer and electronic products (334) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Other transportation equipment | Table id: 10 | Industry: Other transportation equipment (3364OT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Furniture and related products | Table id: 10 | Industry: Furniture and related products (337) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Miscellaneous manufacturing | Table id: 10 | Industry: Miscellaneous manufacturing (339) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Durable goods | Table id: 10 | Industry: Durable goods (33DG) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Wholesale trade | Table id: 10 | Industry: Wholesale trade (42) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Motor vehicle and parts dealers | Table id: 10 | Industry: Motor vehicle and parts dealers (441) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Food and beverage stores | Table id: 10 | Industry: Food and beverage stores (445) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
Showing 265–288