GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Securities, commodity contracts, and investments | Table id: 11 | Industry: Securities, commodity contracts, and investments (523) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Insurance carriers and related activities | Table id: 11 | Industry: Insurance carriers and related activities (524) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Funds, trusts, and other financial vehicles | Table id: 11 | Industry: Funds, trusts, and other financial vehicles (525) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Rental and leasing services and lessors of intangible assets | Table id: 11 | Industry: Rental and leasing services and lessors of intangible assets (532RL) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Real estate and rental and leasing | Table id: 11 | Industry: Real estate and rental and leasing (53) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Miscellaneous professional, scientific, and technical services | Table id: 11 | Industry: Miscellaneous professional, scientific, and technical services (5412OP) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Computer systems design and related services | Table id: 11 | Industry: Computer systems design and related services (5415) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Professional, scientific, and technical services | Table id: 11 | Industry: Professional, scientific, and technical services (54) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Management of companies and enterprises | Table id: 11 | Industry: Management of companies and enterprises (55) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Administrative and support services | Table id: 11 | Industry: Administrative and support services (561) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Waste management and remediation services | Table id: 11 | Industry: Waste management and remediation services (562) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Administrative and waste management services | Table id: 11 | Industry: Administrative and waste management services (56) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Nursing and residential care facilities | Table id: 11 | Industry: Nursing and residential care facilities (623) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Educational services, health care, and social assistance | Table id: 11 | Industry: Educational services, health care, and social assistance (6) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Performing arts, spectator sports, museums, and related activities | Table id: 11 | Industry: Performing arts, spectator sports, museums, and related activities (711AS) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Amusements, gambling, and recreation industries | Table id: 11 | Industry: Amusements, gambling, and recreation industries (713) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Arts, entertainment, and recreation | Table id: 11 | Industry: Arts, entertainment, and recreation (71) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Arts, entertainment, recreation, accommodation, and food services | Table id: 11 | Industry: Arts, entertainment, recreation, accommodation, and food services (7) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Finance, insurance, real estate, rental, and leasing | Table id: 11 | Industry: Finance, insurance, real estate, rental, and leasing (FIRE) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Government enterprises | Table id: 11 | Industry: Government enterprises (GSLE) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- General government | Table id: 11 | Industry: General government (GSLG) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Professional and business services | Table id: 11 | Industry: Professional and business services (PROF) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Farms | Table id: 10 | Industry: Farms (111CA) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Oil and gas extraction | Table id: 10 | Industry: Oil and gas extraction (211) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
Showing 241–264