NPCI RuPay merchant category classification and passkey acquirer banks
Official National Payments Corporation of India (NPCI) statistics. Monthly POS/ECOM merchant category classification with MCC, description and high/medium/other transaction categories, and the monthly list of passkey acquirer banks live from September 2026. NPCI publishes ranks, not numeric transaction volumes or values. Read rbi.tabular_data. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 100 in id order
- NPCI rupay | product_merchant_category_code_ecom | 2024-07Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2024-07Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2024-08Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2024-08Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2024-09Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2024-09Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2024-10Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2024-10Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2024-11Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2024-11Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2024-12Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2024-12Source table · Monthly · Not seasonally adjusted · 2024Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2025-01Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2025-01Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2025-02Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2025-02Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2025-03Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2025-03Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2025-04Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2025-04Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2025-06Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2025-06Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_ecom | 2025-07Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
- NPCI rupay | product_merchant_category_code_pos | 2025-07Source table · Monthly · Not seasonally adjusted · 2025Tabular rows
Showing 49–72