NPCI RuPay
Official National Payments Corporation of India (NPCI) statistics. Published monthly chargeback ratios and downtime/incidents, and ecosystem percentage contributions by app (biometric total/Android/iOS, EMI, autopay) and by issuer (EMI, autopay). NPCI merchant category classification is categorical and stored separately in rbi-npci_rupay_tables; it does not contain transaction volume/value. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 295 in id order
- NPCI rupay | ecosystem_chargeback | CNB | CANARA BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | KVB | KARUR VYSYA BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | DCB | DCB BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | RBL | RATNAKAR BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | BOM | Bank of Maharashtra | CB receivedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | JKB | THE JAMMU AND KASHMIR BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | DBS | DBS BANK INDIA LTD | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | KTB | KARNATAKA BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | NPL | NEPAL SBI BANK LIMITED | RepresentedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | CSB | CSB Bank | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | NSD | NSDL PAYMENTS BANK LTD | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | TJSB | THANE JANATA SAHAKARI BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI rupay | ecosystem_biometric_app_wise_android | CRED | % Contribution - Android (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_ios | Scapia | % Contribution - IOS (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_total | Amazon Pay | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_chargeback | BDN | BANDHAN BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | KMB | KOTAK MAHINDRA BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | ICI | ICICI BANK | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | YBL | YES BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | CRB | UNION BANK OF INDIA | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | IIB | INDUSIND BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | BOI | BANK OF INDIA | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | HDF | HDFC BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | CUB | CITY UNION BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
Showing 145–168