NPCI RuPay
Official National Payments Corporation of India (NPCI) statistics. Published monthly chargeback ratios and downtime/incidents, and ecosystem percentage contributions by app (biometric total/Android/iOS, EMI, autopay) and by issuer (EMI, autopay). NPCI merchant category classification is categorical and stored separately in rbi-npci_rupay_tables; it does not contain transaction volume/value. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 295 in id order
- NPCI rupay | ecosystem_chargeback | ICI | ICICI BANK LTD | CB ratio%Percent · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI rupay | ecosystem_chargeback | IIB | INDUSIND BANK LIMITED | CB ratio%Percent · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI rupay | ecosystem_biometric_app_wise_android | Amazon Pay | % Contribution - Android (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_ios | CRED | % Contribution - IOS (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_biometric_app_wise_total | Kiwi | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_chargeback | BPG | AIRTEL PAYMENTS BANK LIMITED | CB ratio%Percent · Monthly · Not seasonally adjusted · 2025
- NPCI rupay | ecosystem_autopay_issuer_wise | Bank of Baroda Credit Card | % Contribution (Volume)*Percent · Monthly · Not seasonally adjusted · 2026
- NPCI rupay | ecosystem_chargeback | BDN | BANDHAN BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | TMB | TAMILNAD MERCANTILE BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | PYT | PAYTM PAYMENTS BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | AXB | AXIS BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | KMB | KOTAK MAHINDRA BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | BOI | BANK OF INDIA | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | IDF | IDFC FIRST BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | YBL | YES BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | HDF | HDFC BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | CRB | UNION BANK OF INDIA | RepresentedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | ESF | EQUITAS SMALL FINANCE BANK | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | CUB | CITY UNION BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | CBI | CENTRAL BANK OF INDIA | CB receivedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | LVB | LAKSHMI VILAS BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021
- NPCI rupay | ecosystem_chargeback | SIB | THE SOUTH INDIAN BANK | Total Txn.CountCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | IDB | IDBI BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI rupay | ecosystem_chargeback | JKB | JAMMU & KASHMIR BANK | Accepted/Deemed acceptedCount · Monthly · Not seasonally adjusted · 2021
Showing 73–96