NPCI National Financial Switch
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, district volumes, bank declines and chargebacks, uptime/downtime and historical labeled image charts for members, ATMs, approved volume and uptime. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 10,040 in id order
- NPCI nfs | ecosystem_bd_and_td | Purvanchal Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021
- NPCI nfs | ecosystem_bd_and_td | Lakshmi Vilas Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2022
- NPCI nfs | ecosystem_bd_and_td | UTKARSH Small Finance Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI nfs | ecosystem_bd_and_td | The Nanded District Central Co-operative Bank Ltd.,Nanded | Approved %Percent · Monthly · Not seasonally adjusted · 2022
- NPCI nfs | ecosystem_bd_and_td | Sarva Haryana Gramin Bank | TD %Percent · Monthly · Not seasonally adjusted · 2023
- NPCI nfs | ecosystem_bd_and_td | AU Small Finance Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Union Bank Of India | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Punjab and Sind Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Indian Overseas Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Punjab National Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Ujjivan Small Finance Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Central Bank of India | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Kerala Gramin Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | State Bank of India | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Maharashtra Gramin Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Bank of Maharashtra | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Bank Of India | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Bank of Baroda | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Federal Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | Karur Vysya Bank | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | RBL Bank Limited | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nfs | ecosystem_bd_and_td | The South Indian Bank Limited | Total Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nfs | ecosystem_bd_and_td | Chhattisgarh Rajya Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI nfs | ecosystem_bd_and_td | DBS Bank India Limited | TD %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 313–336