NPCI NETC FASTag
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily transactions, cumulative tag issuance, banks live, issuer/acquirer performance, disputes, uptime and plaza-level online transactions processed within two minutes from monthly PDFs. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 2,643 in id order
- NPCI netc | product_online_transaction_and_processing_report | 336018 | Mokha Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 345045 | Jaitpur Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 345070 | Johariya Sheikh Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 242001 | Mayar Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 345007 | Dattigaon | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 320110 | Badagaon Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 217002 | Mandal Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 380019 | Balgudar Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 340024 | Bhamb Raja Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 356016 | Bankapur | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 340019 | Baswant Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 320068 | Vighakhet Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 345054 | Ramnagar | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 336021 | Nageshri Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 545033 | Badgaon Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 375011 | Gurapali Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 257001 | Sasthan Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 320072 | Pidhi Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 345072 | Kachnaria TOLL PLAZA | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 341101 | Chalakwadi toll plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 360040 | Etturvattam Toll Plaza | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 550008 | Keesara | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 552002 | Elchuru Toll Plaza | STATE | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI netc | product_online_transaction_and_processing_report | 330056 | Nimbaheda | NATIONAL | Online transactions processed within 2 minutes (%)Percent · Monthly · Not seasonally adjusted · 2021 to 2026
Showing 361–384