NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KERALA MERCANTILE CO OPERATIVE BANK LIMITED | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NAKODAR HINDU URBAN CO OPERATIVE BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE EASTERN RAILWAY EMPLOYEES CO-OPERATIVE BANK LT | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SALEM DISTRICT CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KHORDHA CENTRAL CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE HINDU CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE DISTRICT CENTRAL COOP BANK LTD SUPAUL | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE EENADU CO OP URBAN BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PALGHAT COOPERATIVE URBAN BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NAGPUR DIST CENTRAL CO OPERATIVE BANK LIMITED | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2024 to 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | THE SOLAPUR SOCIAL URBAN CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NABAPALLI CO-OPERATIVE BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE CO OP BANK OF RAJKOT LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ANGUL UNITED CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NEELA KRISHNA CO OP URBAN BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ANKOLA URBAN COOP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE CENTRAL CO OP BANK LTD BHILWARA | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE BAPUNAGAR MAHILA CO OP BANK LTD | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PUSAD URBAN CO OP BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | THE GAUHATI CO OPERATIVE URBAN BANK LIMITED | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ANKOLA URBAN COOP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | THE CHURU CENTRAL CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE QUILON CO OP URBAN BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI nach | ecosystem_ach_credit_dest_resp | THE ADINATH CO OPERATIVE BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2025
Showing 481–504