NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | product_nach_debit_yearly | Total NACH (credit and debit) | Successful transactions | Volume (Nos.)Count · Annual · Not seasonally adjusted · 2014 to 2026
- NPCI nach | product_nach_debit_yearly | Total NACH (credit and debit) | Successful transactions | Value (Rs.)INR · Annual · Not seasonally adjusted · 2014 to 2026
- NPCI nach | product_nach_credit_yearly | Total Credit | Total Credit | Successful transactions | Volume (Nos.)Count · Annual · Not seasonally adjusted · 2014 to 2026
- NPCI nach | product_nach_credit_yearly | Total Credit | Total Credit | Successful transactions | Value (Rs.)INR · Annual · Not seasonally adjusted · 2014 to 2026
- NPCI nach | product_nach_debit_yearly | Total Debit | Total Debit | Successful transactions | Volume (Nos.)Count · Annual · Not seasonally adjusted · 2014 to 2026
- NPCI nach | product_nach_debit_yearly | Total Debit | Total Debit | Returns | Volume (Nos.)Count · Annual · Not seasonally adjusted · 2014 to 2026
- NPCI nach | ecosystem_ach_debit_dest_return | Grand Total | Success %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_return | Total | Success %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | TAMIL NADU GRAMA BANK | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE LUDHIANA CENTRAL CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | UNION BANK OF INDIA | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | IDFC FIRST BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SIKKIM STATE CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | KERALA GRAMIN BANK | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | ARVIND SAHAKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | S S L S A KURUNDWAD URBAN BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SANGLI URBAN CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | CHITTORGARH KENDRIYA SAHAKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | NAGAR SAHAKARI BANK LTD GORAKHPUR | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | DOHA BANK QSC | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | BRAMHAPURI URBAN CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | AGARTALA CO OP URBAN BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | CHARTERED SAHAKARI BANK NIYAMITHA | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
Showing 25–48