NPCI NACH and APBS
Official National Payments Corporation of India (NPCI) statistics. Monthly, fiscal-year and daily credit/debit/APBS totals; presentation, return and successful transactions by product/subproduct; mandate management; destination/sponsor bank return and response performance. Raw count and rupee units remain distinct from trended millions and INR crore. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 84,633 in id order
- NPCI nach | ecosystem_ach_credit_dest_resp | THE JAMNAGAR MAHILA SAHAKARI BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MYDT MANDSAUR | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRI GAJANAN NAGARI SAHAKARI BANK LTD BEED | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE VIRUDHUNAGAR DISTRICT CENTRAL CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MYDT TIKAMGARH | Response status | T+4 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHREE SAMARTH SAHAKARI BANK LTD | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE DISTRICT CO OP CENTRAL BANK MAHABUBNAGAR | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT JHABUA | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRI BASAVESHWAR SAHAKARI BANK NIYAMITHA BAGALKOT | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE AURANGABAD DISTRICT CENTRAL CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MYDT MANDSAUR | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHRI D T PATIL CO OPERATIVE BANK LTD CHIKODI | Response status | T+3 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE KHAGARIA DISTRICT CENTRAL CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | JILA SAHAKARI KENDRIYA BANK MARYADIT SAGAR | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHREE DHARATI CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | THE WAI URBAN CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | SHREE BHARAT CO OP BANK LTD | Response status | T+2 %Percent · Monthly · Not seasonally adjusted · 2022 to 2023
- NPCI nach | ecosystem_ach_credit_dest_resp | THE URBAN CO OP BANK LTD NO 1758 PERINTHALMANNA | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE NANDED MERCHANTS CO OP BANK LTD NANDED | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE BUSINESS CO OP BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PANIPAT URBAN CO OP BANK LTD | Response status | T+1 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE BAPUNAGAR MAHILA CO OP BANK LTD | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE BISHNUPUR TOWN COOPERATIVE BANK LIMITED | Response status | T+0 %Percent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI nach | ecosystem_ach_credit_dest_resp | THE PANIPAT CENTRAL CO OPERATIVE BANK LTD | Inward volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 313–336