NPCI Cheque Truncation System
Official National Payments Corporation of India (NPCI) statistics. Monthly regional and national cheque presentment and return volume/value in lakh; daily and trended monthly totals in millions and INR crore. Regional grids and national totals overlap. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 26 in id order
- NPCI cts | product_cts_daily_statistics_daily | India | Value (in Cr.)INR crore · Daily · Not seasonally adjusted · 2021 to 2026
- NPCI cts | product_cts_monthly_statistics_monthly | India | Avg. Daily Volume (In Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI cts | product_national_grid | India | Return Cheque Volume(in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI cts | product_national_grid | India | Presentment Cheque Value(INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI cts | product_southern_grid | India | Return Cheque Volume (in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_southern_grid | India | Presentment Cheque Value (INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_western_grid | India | Return Cheque Value (INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_western_grid | India | Presentment Cheque Value(INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_northern_grid | India | Presentment Cheque Volume(in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_northern_grid | India | Return Cheque Value (INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_cts_daily_statistics_daily | India | Volume (in Mn.)Million transactions · Daily · Not seasonally adjusted · 2021 to 2026
- NPCI cts | product_cts_monthly_statistics_monthly | India | Avg. Daily Value (In Cr.)INR crore · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI cts | product_national_grid | India | Return Cheques as % of Total Presentment Cheque VolumePercent · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI cts | product_national_grid | India | Presentment Cheque Volume(in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI cts | product_southern_grid | India | Return Cheques as % of Total Presentment Cheque VolumePercent · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_southern_grid | India | Presentment Cheque Volume (in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_western_grid | India | Return Cheque Volume(in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_western_grid | India | Presentment Cheque Volume(in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_northern_grid | India | Return Cheque Volume(in Lakhs)Lakh transactions · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_northern_grid | India | Presentment Cheque Value(INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_cts_monthly_statistics_monthly | India | Value (In Cr.)INR crore · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI cts | product_national_grid | India | Return Cheque Value (INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2023 to 2026
- NPCI cts | product_southern_grid | India | Return Cheque Value (INR Lakhs)INR lakh · Monthly · Not seasonally adjusted · 2021 to 2023
- NPCI cts | product_western_grid | India | Return Cheques as % of Total Presentment Cheque VolumePercent · Monthly · Not seasonally adjusted · 2021 to 2023
Showing 1–24