NPCI UPI AutoPay
Official National Payments Corporation of India (NPCI) statistics. Monthly mandate registration and execution by remitter bank and payer/payee PSP. Volume changes from absolute counts to millions from December 2024; reporting units remain separate series. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,894 in id order
- NPCI autopay | ecosystem_top50_remitter_execution | RBL Bank Limited | Approved%Percent · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payer | Jio Payments Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | Airtel Payments Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | HSBC Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | IDFC FIRST Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payer | Airtel Payments Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | NSDL Payments Bank | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | Axis Bank Ltd | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payer | State Bank Of India | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payer | HDFC Bank Ltd | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payer | Yes Bank Ltd | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payer | Axis Bank Ltd | Total VolumeMillion transactions · Monthly · Not seasonally adjusted · 2024 to 2026
- NPCI autopay | ecosystem_psp_reg_payee | HDFC Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_reg_payee | Yes Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | Canara Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | IndusInd Bank | BD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | Dhanlaxmi Bank Ltd | BD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | DBS Bank India Limited | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | Punjab National Bank | BD %Percent · Monthly · Not seasonally adjusted · 2023 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | Central Bank Of India | Approved %Percent · Monthly · Not seasonally adjusted · 2023 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | Equitas Small Finance Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2023 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | Bank of India | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_reg_payer | Unity Small Finance Bank | TD %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI autopay | ecosystem_psp_reg_payer | Federal Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2024 to 2026
Showing 145–168