NPCI UPI AutoPay
Official National Payments Corporation of India (NPCI) statistics. Monthly mandate registration and execution by remitter bank and payer/payee PSP. Volume changes from absolute counts to millions from December 2024; reporting units remain separate series. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,894 in id order
- NPCI autopay | ecosystem_psp_wise_execution_payer | Bank of India | TD %Percent · Monthly · Not seasonally adjusted · 2022 to 2026
- NPCI autopay | ecosystem_psp_wise_execution_payee | IDFC FIRST Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payee | Yes Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payee | HDFC Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payee | Axis Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payee | ICICI Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payee | IndusInd Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payee | HSBC Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | DBS Bank India Limited | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Canara Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | BHIM | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | HDFC Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Dhanlaxmi Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Dhanlaxmi Bank Ltd | Approved %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | IndusInd Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Yes Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Jio Payments Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | ICICI Bank | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Dhanlaxmi Bank Ltd | BD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | State Bank Of India | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Dhanlaxmi Bank Ltd | TD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Axis Bank Ltd | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Central Bank Of India | BD %Percent · Monthly · Not seasonally adjusted · 2022 to 2024
- NPCI autopay | ecosystem_psp_wise_execution_payer | Central Bank Of India | Total VolumeCount · Monthly · Not seasonally adjusted · 2022 to 2024
Showing 361–384