NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_chargeback | LVU | Lakshmi Vilas Bank | RepresentedCount · Monthly · Not seasonally adjusted · 2023 to 2025
- NPCI aeps | ecosystem_bd_and_td | Uttarakhand Gramin Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | Ujjivan Small Finance Bank Limited | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_bd_and_td | Kerala Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2025 to 2026
- NPCI aeps | ecosystem_chargeback | NMU | MADHYA PRADESH GRAMIN BANK (ERSTWHILE NARMADA JHABUA GRAMIN BANK) | Total VolumeCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | PKU | KARNATAKA GRAMIN BANK (ERSTWHILE PRAGATHI KRISHNA GRAMIN BANK) | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | TRU | THE TIRUCHIRAPALLI DIST. CENT COOPERATIVE BANK LTD | Net CB %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | EDU | Ellaquai Dehati Bank | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2021 to 2025
- NPCI aeps | ecosystem_chargeback | BOU | The Boudh Co-operative Central Bank Ltd.,Boudh | Net CB %Percent · Monthly · Not seasonally adjusted · 2024
- NPCI aeps | ecosystem_chargeback | KEU | The Keonjhar Central Cooperative Bank Ltd. | RepresentedCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_bd_and_td | Utkarsh Small Finance Bank Limited | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | UPU | PRATHMA UP GRAMIN BANK ERSTWHILE SARVA UP GRAMIN BANK | Total VolumeCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | YEU | YES BANK LTD.-YEU | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_chargeback | MDU | THE MADURAI DISTRICT CENTRAL CO OP BANK LTD | RepresentedCount · Monthly · Not seasonally adjusted · 2025
- NPCI aeps | ecosystem_bd_and_td | Dharmapuri District Central Co-Op Bank | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_bd_and_td | RBL Bank Limited | TD %Percent · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | NNU | THE NAINITAL BANK LIMITED | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | DKU | PUDUKOTTAI DISTRICT CENTRAL COOPERATIVE BANK LTD | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | TPU | TRIPURA STATE CO-OPERATIVE BANK LTD. | CB RaisedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | PNU | PUNJAB NATIONAL BANK - AEPS | RepresentedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | DPU | INDIA POST PAYMENTS BANK LTD | CB RaisedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | BMU | BANK OF MAHARASHTRA AEPS | Total VolumeCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | AXU | AXIS BANK AEPS | CB RaisedCount · Monthly · Not seasonally adjusted · 2026
- NPCI aeps | ecosystem_chargeback | VAU | JHARKHAND RAJYA GRAMIN BANK | CB Accepted + Deemed AcceptedCount · Monthly · Not seasonally adjusted · 2026
Showing 145–168