NPCI AePS and BHIM Aadhaar Pay
Official National Payments Corporation of India (NPCI) statistics. Monthly and daily approved transactions, off-us and on-us authentication, eKYC, cash withdrawals, funds transfers, BHIM Aadhaar Pay, bank performance, chargebacks and availability. Source: https://www.npci.org.in/ . Monthly observations are month-end; source gaps and rejected snapshots are reported in the ingestion coverage audit.
No methodology notes for this dataset.
Series
Headline series first · Browse all 1,968 in id order
- NPCI aeps | ecosystem_bd_and_td | Canara Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Axis Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Punjab National Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Chhattisgarh Rajya Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Sarva Haryana Gramin Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Telangana Grameena Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Indian Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Punjab & Sind Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Indian Overseas Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bank of India | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | IDBI Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | HDFC Bank | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bank of Baroda | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Central Bank of India | TD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Bank of Maharashtra | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | HDFC Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Union Bank of India | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | ICICI Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | Fino Payments Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | HDFC Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | HDFC Bank | Approved %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | ICICI Bank | BD %Percent · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | UCO Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
- NPCI aeps | ecosystem_bd_and_td | IDBI Bank | Total Volume (in Mn.)Million transactions · Monthly · Not seasonally adjusted · 2021 to 2026
Showing 25–48