United Kingdom
Companies with reports from FCA National Storage Mechanism or earnings calls in FactIQ. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
104 companies · 95 with earnings calls · 18 with media appearances
Showing 104 of 104
| Ticker | |||||
|---|---|---|---|---|---|
| III.L | 3I GROUP PLC | 6 | Mar 2022 to Mar 2026 | 7 | — |
| ABDN | ABERDEEN GROUP PLC | 11 | Dec 2021 to Jun 2026 | 19 | — |
| ADM.L | ADMIRAL GROUP PLC | 8 | Dec 2021 to Jun 2026 | 15 | — |
| AAF | AIRTEL AFRICA PLC | 6 | Mar 2022 to Jun 2026 | 18 | — |
| ALW | ALLIANCE WITAN PLC | 4 | Jun 2021 to Jun 2026 | — | — |
| AAL.L | ANGLO AMERICAN PLC | 7 | Dec 2021 to Jun 2026 | 13 | — |
| ANTO | ANTOFAGASTA PLC | 8 | Dec 2021 to Jun 2026 | 16 | — |
| ABF | ASSOCIATED BRITISH FOODS PLC | 8 | Sep 2022 to Sep 2026 | 13 | — |
| AZN | AstraZeneca PLC | 10 | Dec 2021 to Sep 2026 | 41 | 36 |
| AUTO | AUTOTRADER GROUP PLC | 8 | Mar 2022 to Sep 2026 | 10 | — |
| AV | AVIVA PLC | 7 | Dec 2021 to Dec 2025 | 14 | 1 |
| BAB | BABCOCK INTERNATIONAL GROUP PLC | 7 | Mar 2022 to Mar 2026 | 7 | — |
| BA.L | BAE SYSTEMS PLC | 8 | Dec 2021 to Jun 2026 | 16 | — |
| BBY.L | BALFOUR BEATTY PLC | 28 | Dec 2010 to Jun 2026 | — | — |
| BARC | Barclays PLC | 9 | Dec 2024 to Sep 2026 | 44 | 22 |
| BTRW | BARRATT REDROW PLC | 6 | Jun 2022 to Jun 2026 | 9 | — |
| BEZ | BEAZLEY PLC | 7 | Dec 2021 to Jun 2026 | 5 | — |
| BP | BP p.l.c. | 11 | Dec 2021 to Sep 2026 | 42 | 2 |
| BATS | BRITISH AMERICAN TOBACCO P.L.C. | 8 | Dec 2020 to Jun 2026 | 14 | — |
| BLND.L | BRITISH LAND COMPANY PUBLIC LIMITED COMPANY(THE) | 5 | Mar 2022 to Mar 2026 | 10 | — |
| BT.A | BT GROUP PLC | 9 | Mar 2022 to Sep 2026 | 14 | — |
| BNZL | BUNZL PUBLIC LIMITED COMPANY | 9 | Dec 2021 to Sep 2026 | 13 | — |
| BRBY | BURBERRY GROUP PLC | 7 | Apr 2022 to Mar 2026 | 16 | — |
| CNA.L | CENTRICA PLC | 7 | Dec 2021 to Jun 2026 | 2 | — |
| CCEP | COCA-COLA EUROPACIFIC PARTNERS plc | 9 | Dec 2020 to Jul 2026 | 19 | — |
| CCH | Coca-Cola HBC AG | 9 | Dec 2020 to Jul 2026 | 24 | — |
| CPG | COMPASS GROUP PLC | 6 | Sep 2022 to Mar 2026 | 26 | — |
| CCC.L | COMPUTACENTER PLC | 8 | Dec 2021 to Jun 2026 | — | — |
| CTEC | CONVATEC GROUP PLC | 9 | Dec 2021 to Jun 2026 | 12 | — |
| CRDA | CRODA INTERNATIONAL PUBLIC LIMITED COMPANY | 9 | Dec 2021 to Jun 2026 | 20 | — |
| DCC | DCC ENERGY PUBLIC LIMITED COMPANY | 5 | Mar 2022 to Mar 2026 | 10 | — |
| DGE | Diageo plc | 6 | Jun 2022 to Jun 2026 | 14 | 6 |
| DPLM | DIPLOMA PLC | 6 | Sep 2022 to Mar 2026 | 11 | — |
| EZJ | EASYJET PLC | 19 | Mar 2019 to Mar 2026 | — | — |
| EDV | ENDEAVOUR MINING PLC | 11 | Dec 2021 to Jun 2026 | 24 | — |
| ENT | ENTAIN PLC | 8 | Dec 2021 to Jun 2026 | 14 | — |
| EXPN | Experian plc | 7 | Mar 2021 to Mar 2026 | 14 | 1 |
| FCIT | F&C INVESTMENT TRUST PLC | 4 | Jun 2024 to Jun 2026 | 1 | — |
| FRES | FRESNILLO PLC | 8 | Dec 2021 to Jun 2026 | 11 | — |
| GAW | GAMES WORKSHOP GROUP PLC | 6 | May 2023 to May 2026 | — | — |
| GLEN | GLENCORE PLC | 6 | Dec 2021 to Sep 2026 | 16 | — |
| GSK | GSK plc | 12 | Dec 2021 to Sep 2026 | 43 | 5 |
| HLN | Haleon plc | 7 | Dec 2022 to Sep 2026 | 14 | 8 |
| HLMA | HALMA PUBLIC LIMITED COMPANY | 5 | Mar 2022 to Mar 2026 | 10 | — |
| HSX | HISCOX LTD | 10 | Dec 2020 to Jun 2026 | 15 | — |
| HWDN | HOWDEN JOINERY GROUP PLC | 6 | Dec 2022 to Jun 2026 | 17 | — |
| HSBA | HSBC HOLDINGS PLC | 7 | Dec 2021 to Jun 2026 | 34 | — |
| ICG | ICG PLC | 4 | Mar 2022 to Mar 2026 | 3 | — |
| IGG | IG GROUP HOLDINGS PLC | 5 | May 2022 to May 2025 | — | — |
| IMI | IMI PLC | 9 | Dec 2020 to Jun 2026 | 6 | — |
| IMB | IMPERIAL BRANDS PLC | 4 | Sep 2022 to Sep 2025 | 8 | — |
| INF | INFORMA PLC | 19 | Dec 2010 to Jun 2026 | 15 | — |
| IHG | Intercontinental Hotels Group | 9 | Dec 2021 to Sep 2026 | 14 | 14 |
| IAG.L | INTERNATIONAL CONSOLIDATED AIRLINES GROUP, S.A. | 9 | Dec 2021 to Sep 2026 | 21 | — |
| ITRK | INTERTEK GROUP PLC | 8 | Dec 2021 to Jun 2026 | 18 | — |
| INVP | INVESTEC PLC | 4 | Mar 2022 to Mar 2026 | 14 | — |
| ITH | ITHACA ENERGY PLC | 8 | Dec 2022 to Dec 2025 | — | — |
| SBRY | J SAINSBURY PLC | 7 | Mar 2022 to Feb 2026 | 24 | — |
| JD.L | JD SPORTS FASHION PLC | 8 | Jan 2022 to Aug 2026 | 5 | — |
| KGF | KINGFISHER PLC | 15 | Jan 2011 to Jul 2026 | 13 | — |
| LAND | LAND SECURITIES GROUP PLC | 7 | Mar 2022 to Mar 2026 | 14 | — |
| LGEN | LEGAL & GENERAL GROUP PLC | 6 | Dec 2021 to Jun 2026 | 10 | — |
| BGEO | LION FINANCE GROUP PLC | 8 | Dec 2021 to Sep 2026 | 10 | — |
| LLOY | LLOYDS BANKING GROUP PLC | 6 | Dec 2021 to Jun 2026 | 30 | — |
| LSEG | LONDON STOCK EXCHANGE GROUP PLC | 9 | Dec 2021 to Jun 2026 | 16 | 1 |
| LMP | LONDONMETRIC PROPERTY PLC | 6 | Mar 2022 to Mar 2026 | 10 | — |
| MNG | M&G PLC | 8 | Dec 2021 to Jun 2026 | 8 | — |
| MKS | MARKS AND SPENCER GROUP P.L.C. | 7 | Apr 2021 to Mar 2026 | 14 | — |
| MRO | MELROSE INDUSTRIES PLC | 20 | Dec 2010 to Jun 2026 | 5 | — |
| MTLN | METLEN ENERGY & METALS PLC | 2 | Dec 2025 to Jun 2026 | 2 | — |
| NG.L | NATIONAL GRID PLC | 7 | Mar 2022 to Sep 2026 | 16 | — |
| NWG | NatWest Group plc | 7 | Dec 2021 to Jun 2026 | 35 | 6 |
| NXT.L | NEXT PLC | 5 | Jan 2022 to Jan 2026 | 3 | — |
| PSON | Pearson Plc | 7 | Dec 2021 to Sep 2026 | 12 | 4 |
| PSH | PERSHING SQUARE HOLDINGS, LTD. | 0 | — | 11 | — |
| PSN.L | PERSIMMON PUBLIC LIMITED COMPANY | 8 | Dec 2021 to Jun 2026 | 9 | — |
| PCT.L | POLAR CAPITAL TECHNOLOGY TRUST PLC | 27 | Oct 2010 to Apr 2026 | — | — |
| PRU.L | Prudential Public Limited Company | 8 | Dec 2021 to Jun 2026 | 13 | 4 |
| RKT.L | RECKITT BENCKISER GROUP PLC | 7 | Dec 2021 to Jun 2026 | 20 | — |
| REL | RELX PLC | 17 | Dec 2010 to Jun 2026 | 15 | — |
| RTO | Rentokil Initial plc | 7 | Dec 2021 to Sep 2026 | 13 | — |
| RIO | Rio Tinto Plc | 15 | Dec 2010 to Jun 2026 | 20 | 3 |
| RR | ROLLS-ROYCE HOLDINGS PLC | 8 | Dec 2021 to Jun 2026 | 14 | — |
| SDR | SCHRODERS PLC | 19 | Dec 2018 to Jun 2026 | 13 | 1 |
| SMT | SCOTTISH MORTGAGE INVESTMENT TRUST PLC | 24 | Sep 2010 to Sep 2021 | — | — |
| SGRO | SEGRO PUBLIC LIMITED COMPANY | 7 | Dec 2021 to Jun 2026 | 6 | — |
| SVT | SEVERN TRENT PLC | 5 | Mar 2022 to Mar 2026 | 2 | — |
| SHEL | Shell PLC | 9 | Dec 2021 to Sep 2026 | 42 | 18 |
| SN.L | SMITH & NEPHEW PLC | 5 | Dec 2021 to Dec 2025 | 34 | — |
| SMIN | SMITHS GROUP PLC | 6 | Jul 2023 to Jul 2026 | 16 | — |
| SPX | SPIRAX GROUP PLC | 5 | Dec 2021 to Dec 2025 | 4 | — |
| SSE | SSE PLC | 5 | Mar 2022 to Mar 2026 | 11 | — |
| STJ | ST. JAMES'S PLACE PLC | 7 | Dec 2020 to Dec 2025 | 7 | — |
| STAN | STANDARD CHARTERED PLC | 7 | Dec 2021 to Jun 2026 | 33 | 3 |
| SDLF | STANDARD LIFE PLC | 7 | Dec 2021 to Jun 2026 | 8 | — |
| TSCO.L | TESCO PLC | 15 | Feb 2020 to Aug 2026 | 17 | — |
| SGE | THE SAGE GROUP PLC. | 4 | Sep 2022 to Sep 2025 | 21 | — |
| BBOX | TRITAX BIG BOX REIT PLC | 7 | Dec 2021 to Jun 2026 | 8 | — |
| ULVR | UNILEVER PLC | 5 | Dec 2021 to Dec 2025 | 34 | — |
| UU | UNITED UTILITIES GROUP PLC | 5 | Mar 2022 to Mar 2026 | 10 | — |
| VOD | Vodafone Group Plc | 5 | Mar 2022 to Mar 2026 | 13 | 8 |
| WEIR | WEIR PLC | 6 | Dec 2021 to Dec 2025 | 19 | — |
| WTB | WHITBREAD PLC | 31 | Mar 2012 to Feb 2026 | 21 | — |
| WPP | WPP plc | 34 | Dec 2010 to Sep 2026 | 13 | — |
Companies with a filing or an earnings call. Filed reports hold extracted financial data. Counts are read from the database and refreshed every few hours.