Switzerland
Companies with reports from SIX-listed company reports or earnings calls in FactIQ. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
47 companies · 46 with earnings calls · 5 with media appearances
Showing 47 of 47
| Ticker | |||||
|---|---|---|---|---|---|
| ABBN | ABB Ltd | 19 | Mar 2021 to Sep 2026 | 21 | — |
| ACLN | Accelleron Industries AG | 5 | Dec 2022 to Jun 2026 | 7 | — |
| ADEN | Adecco Group AG | 2 | Dec 2025 to Jun 2026 | 13 | — |
| ALC.SW | Alcon Inc. | 20 | Mar 2021 to Jun 2026 | 21 | 7 |
| AMRZ.SW | Amrize Ltd | 1 | Jun 2025 | 5 | 3 |
| AVOL | Avolta AG | 1 | Dec 2025 | 12 | — |
| BARN | Barry Callebaut AG | 6 | Feb 2023 to Aug 2026 | 12 | — |
| BEAN | BELIMO Holding AG | 8 | Jun 2021 to Jun 2026 | 3 | — |
| LISN | Chocoladefabriken Lindt & Sprüngli AG | 2 | Dec 2025 to Jun 2026 | 6 | — |
| CFR.SW | Compagnie Financière Richemont SA | 9 | Dec 2021 to Mar 2026 | 11 | — |
| DSFIR | DSM-Firmenich AG | 2 | Dec 2023 to Dec 2025 | 14 | — |
| EMSN | EMS-CHEMIE HOLDING AG | 9 | Jun 2021 to Jun 2026 | — | — |
| FHZN | Flughafen Zürich AG | 2 | Dec 2025 to Jun 2026 | 6 | — |
| GALD | Galderma Group AG | 1 | Dec 2025 | 7 | — |
| GALE | Galenica AG | 2 | Dec 2025 to Jun 2026 | 1 | — |
| GEBN | Geberit AG | 6 | Dec 2022 to Jun 2026 | 11 | — |
| GF | Georg Fischer AG | 2 | Dec 2022 to Dec 2025 | 10 | — |
| GIVN | Givaudan SA | 16 | Mar 2021 to Sep 2026 | 10 | — |
| HBAN.SW | Helvetia Baloise Holding AG | 2 | Dec 2025 to Jun 2026 | 2 | — |
| HOLN | Holcim Ltd | 9 | Jun 2021 to Jun 2026 | 16 | — |
| BAER.SW | Julius Bär Gruppe AG | 11 | Jun 2021 to Jun 2026 | 11 | — |
| KNIN | Kuehne + Nagel International AG | 14 | Dec 2021 to Sep 2026 | 18 | — |
| LOGN | Logitech International S.A. | 15 | Jun 2020 to Mar 2026 | 43 | 10 |
| LONN | Lonza Group AG | 1 | Jun 2025 | 12 | — |
| NESN | Nestlé S.A. | 6 | Jun 2021 to Jun 2026 | 21 | — |
| NOVN | Novartis AG | 5 | Sep 2025 to Sep 2026 | 42 | 22 |
| PGHN | Partners Group Holding AG | 2 | Dec 2025 to Jun 2026 | 10 | — |
| PSPN | PSP Swiss Property AG | 3 | Dec 2025 to Jun 2026 | 12 | — |
| ROP.SW | Roche Holding AG | 5 | Dec 2021 to Jun 2026 | 21 | — |
| SDZ | Sandoz Group AG | 11 | Sep 2023 to Jun 2026 | 8 | — |
| SCHN | Schindler Holding AG | 6 | Jun 2021 to Jun 2026 | 21 | — |
| SGSN | SGS SA | 1 | Dec 2025 | 13 | — |
| SIGN | SIG Group AG | 4 | Mar 2025 to Mar 2026 | 3 | — |
| SIKA | Sika AG | 4 | Sep 2025 to Sep 2026 | 13 | — |
| SOON | Sonova Holding AG | 4 | Mar 2023 to Mar 2026 | 11 | — |
| STMN | Straumann Holding AG | 0 | — | 19 | — |
| SUNN | Sunrise Communications AG | 5 | Dec 2024 to Jun 2026 | 9 | — |
| SLHN | Swiss Life Holding AG | 2 | Mar 2026 to Jun 2026 | 10 | — |
| SPSN | Swiss Prime Site AG | 10 | Jun 2021 to Jun 2026 | 2 | — |
| SREN | Swiss Re Ltd | 7 | Mar 2021 to Jun 2026 | 21 | — |
| SCMN | Swisscom AG | 18 | Mar 2021 to Sep 2026 | 15 | — |
| SQN | Swissquote Group Holding SA | 9 | Jun 2022 to Jun 2026 | 2 | — |
| TEMN | Temenos AG | 7 | Jun 2022 to Jun 2026 | 21 | — |
| UHR | The Swatch Group AG | 7 | Jun 2021 to Jun 2026 | 2 | — |
| UBSG | UBS Group AG Registered | 1 | Mar 2026 | 41 | 23 |
| VACN | VAT Group AG | 19 | Mar 2021 to Jun 2026 | 21 | — |
| ZURN | Zurich Insurance Group Ltd | 1 | Jun 2026 | 20 | — |
Companies with a filing or an earnings call. Filed reports hold extracted financial data. Counts are read from the database and refreshed every few hours.