South Korea
Companies with reports from DART or earnings calls in FactIQ. Open a company to see exactly which reports, periods, financial concepts, earnings calls and media appearances it has.
50 companies · 9 with earnings calls · 0 with media appearances
Showing 50 of 50
| Ticker | |||||
|---|---|---|---|---|---|
| 196170.KQ | Alteogen Inc. | 55 | Dec 2014 to Sep 2026 | — | — |
| 068270.KS | Celltrion, Inc | 79 | Mar 2011 to Sep 2026 | — | — |
| 000150.KS | DOOSAN CORPORATION | 77 | Mar 2011 to Sep 2026 | — | — |
| 034020.KS | DOOSAN ENERBILITY CO., LTD. | 80 | Mar 2011 to Sep 2026 | — | — |
| 086790.KS | Hana Financial Group Inc. | 17 | Sep 2023 to Sep 2026 | — | — |
| 042700.KS | HANMI Semiconductor CO., LTD. | 65 | Mar 2011 to Sep 2026 | — | — |
| 012450.KS | HANWHA AEROSPACE CO., LTD | 69 | Mar 2011 to Jun 2026 | — | — |
| 042660.KS | Hanwha Ocean Co., Ltd. | 82 | Mar 2011 to Sep 2026 | — | — |
| 272210.KS | HANWHA SYSTEMS Co., Ltd. | 37 | Dec 2019 to Sep 2026 | — | — |
| 267260.KS | HD Hyundai Electric Co., Ltd. | 41 | Jun 2017 to Sep 2026 | — | — |
| 329180.KS | HD HYUNDAI HEAVY INDUSTRIES CO.,LTD | 24 | Dec 2020 to Sep 2026 | — | — |
| 009540.KS | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO.,LTD | 74 | Mar 2011 to Sep 2026 | — | — |
| 011200.KS | HMM Company Limited | 75 | Mar 2011 to Sep 2026 | — | — |
| 298040.KS | HYOSUNG HEAVY INDUSTRIES CORPORATION | 44 | Jun 2018 to Sep 2026 | — | — |
| 012330.KS | HYUNDAI MOBIS CO.,LTD | 69 | Mar 2011 to Sep 2026 | — | — |
| 005380.KS | HYUNDAI MOTOR COMPANY | 72 | Mar 2011 to Sep 2026 | 11 | — |
| 024110.KS | INDUSTRIAL BANK OF KOREA | 19 | Sep 2023 to Sep 2026 | — | — |
| 035720.KS | Kakao Corp. | 81 | Mar 2011 to Sep 2026 | — | — |
| 105560.KS | KB Financial Group Inc | 23 | Sep 2023 to Sep 2026 | 11 | — |
| 000270.KS | KIA CORPORATION | 74 | Mar 2011 to Sep 2026 | — | — |
| 015760.KS | Korea Electric Power Corporation | 72 | Mar 2011 to Sep 2026 | 6 | — |
| 010130.KS | Korea Zinc Company, Ltd. | 86 | Mar 2011 to Sep 2026 | — | — |
| 033780.KS | KT&G Corporation | 77 | Mar 2011 to Jun 2026 | — | — |
| 051910.KS | LG Chem, Ltd. | 69 | Mar 2011 to Sep 2026 | — | — |
| 003550.KS | LG Corp. | 64 | Mar 2011 to Sep 2026 | — | — |
| 066570.KS | LG ELECTRONICS INC. | 65 | Mar 2011 to Sep 2026 | — | — |
| 373220.KS | LG Energy Solution, Ltd. | 25 | Dec 2020 to Sep 2026 | — | — |
| 010120.KS | LS ELECTRIC Co., Ltd. | 70 | Mar 2011 to Sep 2026 | — | — |
| 138040.KS | MERITZ FINANCIAL GROUP INC. | 28 | Sep 2023 to Sep 2026 | — | — |
| 006800.KS | MIRAE ASSET SECURITIES CO., LTD. | 20 | Sep 2023 to Sep 2026 | — | — |
| 035420.KS | NAVER Corporation | 70 | Mar 2011 to Sep 2026 | — | — |
| 003670.KS | POSCO FUTURE M CO., LTD. | 74 | Mar 2011 to Sep 2026 | — | — |
| 005490.KS | POSCO HOLDINGS INC. | 74 | Mar 2011 to Sep 2026 | 12 | — |
| 010950.KS | S-Oil Corporation | 64 | Mar 2011 to Sep 2026 | — | — |
| 207940.KS | SAMSUNG BIOLOGICS CO.,LTD. | 45 | Mar 2017 to Sep 2026 | — | — |
| 028260.KS | SAMSUNG C&T CORPORATION | 59 | Dec 2014 to Sep 2026 | — | — |
| 009150.KS | SAMSUNG ELECTRO-MECHANICS CO.,LTD | 65 | Mar 2011 to Sep 2026 | — | — |
| 005930.KS | SAMSUNG ELECTRONICS CO., LTD | 64 | Mar 2011 to Sep 2026 | 12 | — |
| 000810.KS | SAMSUNG FIRE & MARINE INSURANCE CO., LTD. | 19 | Sep 2023 to Sep 2026 | — | — |
| 010140.KS | Samsung Heavy Industries Co., Ltd. | 69 | Mar 2011 to Sep 2026 | — | — |
| 032830.KS | SAMSUNG LIFE INSURANCE Co., Ltd. | 23 | Sep 2023 to Sep 2026 | — | — |
| 006400.KS | Samsung SDI Co., Ltd. | 67 | Mar 2011 to Sep 2026 | — | — |
| 018260.KS | Samsung SDS Co., Ltd. | 50 | Dec 2014 to Sep 2026 | — | — |
| 055550.KS | Shinhan Financial Group Co Ltd | 16 | Sep 2023 to Sep 2026 | 12 | — |
| 000660.KS | SK hynix Inc. | 72 | Mar 2011 to Sep 2026 | 2 | — |
| 034730.KS | SK Inc. | 71 | Mar 2011 to Sep 2026 | — | — |
| 096770.KS | SK Innovation Co., Ltd. | 66 | Mar 2011 to Sep 2026 | — | — |
| 402340.KS | SK square co. ltd | 17 | Sep 2023 to Sep 2026 | — | — |
| 017670.KS | SK Telecom Co. Ltd. | 70 | Mar 2011 to Sep 2026 | 12 | — |
| 316140.KS | Woori Financial Group Inc. | 17 | Sep 2023 to Sep 2026 | 12 | — |
Companies with a filing or an earnings call. Filed reports hold extracted financial data. Counts are read from the database and refreshed every few hours.