GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Miscellaneous manufacturing | Table id: 10 | Industry: Miscellaneous manufacturing (339) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Durable goods | Table id: 10 | Industry: Durable goods (33DG) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Wholesale trade | Table id: 10 | Industry: Wholesale trade (42) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Motor vehicle and parts dealers | Table id: 10 | Industry: Motor vehicle and parts dealers (441) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Food and beverage stores | Table id: 10 | Industry: Food and beverage stores (445) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Retail trade | Table id: 10 | Industry: Retail trade (44RT) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- General merchandise stores | Table id: 10 | Industry: General merchandise stores (452) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Air transportation | Table id: 10 | Industry: Air transportation (481) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Rail transportation | Table id: 10 | Industry: Rail transportation (482) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Water transportation | Table id: 10 | Industry: Water transportation (483) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Truck transportation | Table id: 10 | Industry: Truck transportation (484) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Transit and ground passenger transportation | Table id: 10 | Industry: Transit and ground passenger transportation (485) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Pipeline transportation | Table id: 10 | Industry: Pipeline transportation (486) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Other transportation and support activities | Table id: 10 | Industry: Other transportation and support activities (487OS) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Transportation and warehousing | Table id: 10 | Industry: Transportation and warehousing (48TW) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Warehousing and storage | Table id: 10 | Industry: Warehousing and storage (493) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Other retail | Table id: 10 | Industry: Other retail (4A0) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Publishing industries, except internet (includes software) | Table id: 10 | Industry: Publishing industries, except internet (includes software) (511) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Motion picture and sound recording industries | Table id: 10 | Industry: Motion picture and sound recording industries (512) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Broadcasting and telecommunications | Table id: 10 | Industry: Broadcasting and telecommunications (513) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Data processing, internet publishing, and other information services | Table id: 10 | Industry: Data processing, internet publishing, and other information services (514) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Federal Reserve banks, credit intermediation, and related activities | Table id: 10 | Industry: Federal Reserve banks, credit intermediation, and related activities (521CI) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Securities, commodity contracts, and investments | Table id: 10 | Industry: Securities, commodity contracts, and investments (523) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
- Insurance carriers and related activities | Table id: 10 | Industry: Insurance carriers and related activities (524) | Frequency: Q | Dataset name: GDPbyIndustryQuarterly · 2005 to 2026
Showing 73–96