GDP by Industry
GDP by Industry provides industry-level value added, gross output, and intermediate inputs, plus KLEMS components and employment, in both current and chain-type (real) dollars—supporting analysis of industry contributions, structure, and productivity trends.
No methodology notes for this dataset.
Series
Headline series first · Browse all 9,213 in id order
- Private industries | Table id: 11 | Industry: Private industries (PVT) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Oil and gas extraction | Table id: 1 | Industry: Oil and gas extraction (211) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Mining, except oil and gas | Table id: 1 | Industry: Mining, except oil and gas (212) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Support activities for mining | Table id: 1 | Industry: Support activities for mining (213) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Mining | Table id: 1 | Industry: Mining (21) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Utilities | Table id: 1 | Industry: Utilities (22) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Construction | Table id: 1 | Industry: Construction (23) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1997 to 2025
- Farms | Table id: 12 | Industry: Farms (111CA) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Oil and gas extraction | Table id: 12 | Industry: Oil and gas extraction (211) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Mining, except oil and gas | Table id: 12 | Industry: Mining, except oil and gas (212) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Support activities for mining | Table id: 12 | Industry: Support activities for mining (213) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Mining | Table id: 12 | Industry: Mining (21) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Utilities | Table id: 12 | Industry: Utilities (22) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Construction | Table id: 12 | Industry: Construction (23) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Manufacturing | Table id: 12 | Industry: Manufacturing (31G) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Nondurable goods | Table id: 12 | Industry: Nondurable goods (31ND) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Wood products | Table id: 12 | Industry: Wood products (321) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Paper products | Table id: 12 | Industry: Paper products (322) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Petroleum and coal products | Table id: 12 | Industry: Petroleum and coal products (324) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Chemical products | Table id: 12 | Industry: Chemical products (325) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Plastics and rubber products | Table id: 12 | Industry: Plastics and rubber products (326) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Nonmetallic mineral products | Table id: 12 | Industry: Nonmetallic mineral products (327) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Primary metals | Table id: 12 | Industry: Primary metals (331) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
- Fabricated metal products | Table id: 12 | Industry: Fabricated metal products (332) | Frequency: A | Dataset name: GDPbyIndustryAnnual · 1998 to 2025
Showing 385–408